Thriruvonam Bumper Lottery Result 9.10.2024

Kerala Lottery Thriruvonam Bumper Lottery Result 9.10.2024 has released. The first prize amount is Rs: 25 Crore. 1st Prize Rs :25000000

Kerala Lottery Thriruvonam Bumper Lottery Result 9.10.2024 has released. The first prize amount is Rs: 25 Crore.

1st Prize Rs :250000000/-
1) TG 434222 (WAYANADU)
Cons Prize-Rs :500000/-
TA 434222 TB 434222 TC 434222 TD 434222 TE 434222
TH 434222 TJ 434222 TK 434222 TL 434222
2nd Prize Rs :10000000/-
1) TA 507676 (PALAKKAD)
2) TB 220261 (THIRUVANANTHAPURAM)
3) TB 749816 (THIRUVANANTHAPURAM)
4) TD 281025 (CHITTUR)
5) TD 519261 (THRISSUR)
6) TE 340072 (PATTAMBI)
7) TE 349095 (ADOOR)
8) TE 488812 (PATHANAMTHITTA)
9) TE 815670 (THRISSUR)
10) TH 111240 (PAYYANUR)
11) TH 346533 (KARUNAGAPALLY)
12) TH 378331 (PALAKKAD)
13) TH 612456 (KOLLAM)
14) TH 714520 (PUNALUR)
15) TJ 123040 (PUNALUR)
16) TJ 201260 (MALAPPURAM)
17) TJ 317658 (IRINJALAKUDA)
18) TJ 432135 (THIRUVANANTHAPURAM)
19) TJ 676984 (NEYYATTINKARA)
20) TK 124175 (NEYYATTINKARA)
3rd Prize Rs :5000000/-
1) TA 109437 (VAIKKOM)
2) TA 632476 (MALAPPURAM)
3) TB 449084 (GURUVAYOOR)
4) TB 465842 (CHERTHALA)
5) TC 147286 (KOTTAYAM)
6) TC 556414 (PATTAMBI)
7) TD 197941 (KASARAGOD)
8) TD 796695 (MALAPPURAM)
9) TE 208023 (PALAKKAD)
10) TE 327725 (PUNALUR)
11) TG 206219 (THRISSUR)
12) TG 301775 (ERNAKULAM)
13) TH 446870 (IDUKKI)
14) TH 564251 (THIRUVANANTHAPURAM)
15) TJ 397265 (KOZHIKKODE)
16) TJ 607008 (ERNAKULAM)
17) TK 123877 (PUNALUR)
18) TK 323126 (PATTAMBI)
19) TL 194832 (ALAPPUZHA)
20) TL 237482 (ALAPPUZHA)
4th Prize Rs :500000/-
1) TA 340359 (PATTAMBI)
2) TB 157682 (ERNAKULAM)
3) TC 358278 (ALAPPUZHA)
4) TD 168214 (THIRUVANANTHAPURAM)
5) TE 344769 (MOOVATTUPUZHA)
6) TG 789870 (THRISSUR)
7) TH 305765 (KANNUR)
8) TJ 755588 (PALAKKAD)
9) TK 379020 (THRISSUR)
10) TL 322274 (PATTAMBI)
5th Prize Rs :200000/-
1) TA 776439 (VADAKARA)
2) TB 146716 (KOTTAYAM)
3) TC 138022 (IDUKKI)
4) TD 626998 (KOTTAYAM)
5) TE 329881 (NEYYATTINKARA)
6) TG 196466 (KASARAGOD)
7) TH 146868 (KOTTAYAM)
8) TJ 304820 (ERNAKULAM)
9) TK 802075 (ERNAKULAM)
10) TL 279622 (CHITTUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
6th Prize-Rs :5000/-
0012 0070 0089 0128 0234
0422 0596 0792 1515 1647
1716 1756 1785 2068 2181
2345 2392 2864 3012 3065
3459 3638 3729 3908 4306
4318 4525 4840 4873 4933
5204 5546 5865 5993 6137
6267 6290 6291 6470 6582
6852 6907 7062 7076 7142
7264 7271 7328 7348 7370
7513 7598 7638 8003 8498
8535 8814 9155 9520 9819
7th Prize-Rs :2000/-
0187 0319 0410 0473 0496
0928 1004 1095 1126 1129
1191 1382 1461 1514 1592
1791 2022 2069 2108 2229
2397 2463 2673 2871 3179
3391 3432 3986 4207 4257
4383 4467 4479 4483 4622
4848 4925 4935 4964 5424
5473 5547 5614 5616 5663
5727 5736 5776 5786 5798
5875 5890 5973 6218 6438
6609 6698 6766 6867 6929
7081 7132 7269 7390 7419
7473 7568 7918 7922 8039
8138 8371 8398 8592 8630
8666 8675 8725 8761 8820
8890 8930 8940 8950 8951
8971 9299 9490 9748 9867
8th Prize-Rs :1000/-
0010 0018 0071 0088 0093
0105 0185 0197 0277 0349
0371 0409 0564 0972 1098
1149 1200 1219 1267 1346
1347 1412 1416 1547 1614
1671 1680 1721 1983 2015
2032 2110 2124 2241 2606
2614 2667 2933 3063 3251
3279 3323 3434 3462 3463
3562 3572 3655 3779 3845
3858 3903 3914 3916 4216
4312 4346 4372 4429 4451
4465 4518 4630 4788 4911
5000 5067 5071 5085 5202
5268 5380 5406 5468 5493
5529 5557 5832 5858 6072
6154 6229 6249 6299 6317
6445 6564 6664 6735 6799
6863 6878 6901 6939 6972
7047 7070 7072 7086 7116
7164 7411 7486 7698 7747
7868 7910 7965 8025 8031
8191 8228 8449 8760 8781
8791 8899 8984 9125 9160
9206 9245 9264 9275 9442
9516 9523 9538 9557 9564
9604 9606 9677 9782 9876
9878 9893 9986
9th Prize-Rs :500/-
0014 0029 0066 0267 0287
0292 0304 0312 0339 0418
0468 0475 0515 0523 0543
0578 0601 0627 0729 0731
0740 0823 0855 0856 0863
0887 1001 1049 1052 1078
1092 1114 1162 1253 1255
1264 1275 1305 1372 1393
1414 1444 1450 1565 1644
1669 1735 1803 1848 1870
1886 1893 1912 1935 1975
1998 2111 2196 2219 2316
2414 2469 2510 2594 2612
2642 2664 2739 2780 2833
2861 2922 2953 2992 3071
3094 3140 3145 3190 3202
3219 3227 3228 3308 3347
3351 3379 3442 3770 3786
3788 3802 3885 3919 3927
3932 3961 4017 4021 4047
4076 4092 4115 4125 4140
4161 4170 4183 4213 4228
4241 4244 4272 4299 4373
4387 4410 4460 4480 4504
4520 4577 4625 4651 4685
4699 4720 4726 4746 4770
4885 4886 5127 5172 5209
5250 5332 5343 5361 5405
5427 5448 5501 5516 5658
5673 5693 5744 5746 5757
5785 5812 5881 5903 5913
5921 5937 5952 5953 5963
6001 6046 6064 6097 6102
6111 6124 6131 6134 6151
6171 6207 6240 6327 6374
6379 6383 6399 6418 6446
6473 6621 6703 6716 6796
6801 6804 6835 6923 6981
6985 6996 7000 7009 7020
7025 7134 7225 7242 7248
7281 7313 7340 7381 7384
7450 7485 7495 7522 7556
7619 7686 7719 7721 7752
7784 7835 7840 7890 7900
7905 7923 7969 7991 8000
8034 8048 8057 8105 8154
8158 8161 8199 8216 8227
8252 8276 8292 8295 8308
8345 8377 8427 8458 8492
8518 8541 8578 8628 8703
8709 8766 8787 8800 8852
8871 8884 8908 8926 8929
8931 8933 8996 9002 9020
9067 9122 9137 9184 9195
9215 9216 9235 9296 9355
9373 9408 9421 9453 9460
9467 9501 9528 9580 9588
9615 9632 9639 9663 9666
9686 9694 9741 9795 9834
9835 9840 9843 9853 9879
9891 9908 9928 9930 9944
9990

You May Also Like